|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Frances Stanger | |
| Born | 1874 | Flimby, Cumberland, England [1] |
| Gender | Female | |
| Person ID | I28233 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Ernest Hannan Gillett, b. 1868, Chorley, Lancashire, England , d. 4 Aug 1908, Moss Cottage, Chorley, Lancashire (Age 40 years) | |||
| Married | 1898 | Cockermouth, Cumberland, England |
||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F7357 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|