|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jane | |
| Born | 1744 | (of) Nantwich, Cheshire, England [1] |
| Gender | Female | |
| Died | 1814 | Nantwich, Cheshire, England |
| Buried | 27 Mar 1814 | St Mary, Nantwich, Cheshire, England [2] |
| Person ID | I27589 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Robert Pugh, b. 1751, (of) Nantwich, Cheshire, England , d. 1835, Nantwich, Cheshire, England [age 84] (Age 84 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F7222 | Group Sheet | Family Chart | ||||||
| Sources |