|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Ellen Doran | |
| Born | 1852 | Dublin, Ireland |
| Gender | Female | |
| Person ID | I27526 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Mother | Ann, b. 1820, Ireland | |
| Family ID | F7210 | Group Sheet | Family Chart |
| Family | Patrick Burns, b. 1845, (of) Ireland , d. 1877, Rochdale, Lancashire [age 32] (Age 32 years) | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F7208 | Group Sheet | Family Chart | ||
| Notes |
|