|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1877 - 1969  (91 years)
 1877 - 1969  (91 years)
| Name | Lucy Creffield | |
| Born | 26 Nov 1877 | Maidenhead, Berkshire, England  [1, 2] | 
| 
 | ||
| Gender | Female | |
| Died | 1969 | Ontario, Canada  [1] | 
| Person ID | I26689 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Tom Creffield,   b. 1847, Bray, Berkshire, England  ,   d. 1895, Cookham, Berkshire, England  (Age 48 years) | |
| Mother | Martha Cannon,   b. 1847, Bray, Berkshire, England  ,   d. 22 May 1926, Maidenhead, Berkshire, England  (Age 79 years) | |
| Married | 1869 | Cookham, Berkshire, England  [1] | 
| Family ID | F7052 | Group Sheet | Family Chart | 
| Family | Herbert Shorter,   b. 1870, Cookham, Berkshire, England  ,   d. 14 Apr 1933, Toronto, Ontario, Canada  (Age 63 years) | |||||||
| Married | 2 Apr 1895 | St Lukes, Maidenhead, Berkshire, England  [3] | ||||||
| Children | 
 | |||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F7054 | Group Sheet | Family Chart | ||||||
| Notes | 
 | 
| Sources |