| Name | Walter Edward Hutchfield | 
| Born | 9 Feb 1835 | Holywell, Flintshire, Wales  [1, 2, 3] | 
| 
[digital copy baptism register] | 
| Gender | Male | 
| Baptism | 16 Mar 1847 | Holywell, Flintshire, Wales  [2, 4] | 
| Died | 1863 | Greenhill, Greenfield, Holywell. Flintshire.  [3] | 
| Buried | 10 Jan 1863 | Holywell, Flintshire, Wales  [age 28]  [4] | 
| 
[archive - digital copy buriel] | 
| Person ID | I26179 | My Genealogy | 
| Last Modified | 15 Aug 2022 | 
| Father | Edward Hutchfield,   b. 13 Jul 1804, Holywell, Flintshire, Wales  ,   d. 1 Aug 1878, Green Hill, Greenfield, Holywell. Flintshire  (Age 74 years) | 
| Mother | Mary Owens,   b. Abt 1808, (in/of) Holywell, Flintshire, England  ,   d. 1838, Holywell, Flintshire, England  [age 30]  (Age ~ 30 years) | 
| Married | 4 Nov 1833 | Holywell, Flintshire, England  [4] | 
| 
Marriage:  4 Nove,mber 1833. Holywell Parish Church.Edward Hutchfield, Bachelor of this parish
 Mary Owens, Spinster of this Parish
 were married by J Jones, Vicar.
 In the presence of Edward Jones & Margaret Barnes
 [archive - digital copy held]
 | 
| Family ID | F6948 | Group Sheet  |  Family Chart |