|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Martha | |
| Born | Abt 1740 | Llangollen, Wales, [1] |
| Gender | Female | |
| Person ID | I25849 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | William James, b. Abt 1740, (of) Trevor Isaf, Llangollen, Denbighshire, Wales , d. 1794, Trevor Isaf, Llangollen, Denbighshire, Wales (Age ~ 54 years) | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F6905 | Group Sheet | Family Chart | ||
| Sources |
|