|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1847 - 1886  (38 years)
 1847 - 1886  (38 years)
| Name | Emma Gaskell | |
| Born | 10 Dec 1847 | Gawsworth, Cheshire, England  [1, 2] | 
| 
 | ||
| Gender | Female | |
| Died | 24 May 1886 | Bollington, Cheshire, England  [2] | 
| Buried | 27 May 1886 | St John's Church, Bollington  [2] | 
| 
 | ||
| Person ID | I25487 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Samuel Gaskell,   b. 1826, Rainow, Nr Macclesfield, Cheshire, England  ,   d. Feb 1889, Rainow, Cheshire  (Age 63 years) | |
| Relationship | Stepchild | |
| Mother | Ann Gaskell,   b. 1824, Bollington, Macclesfield, Cheshire, England  ,   d. Oct 1874, Rainow, Nr Macclesfield, Cheshire.  (Age 50 years) | |
| Married | 26 May 1850 | St Peter, Prestbury, Cheshire  [3, 4] | 
| Family ID | F6844 | Group Sheet | Family Chart | 
| Family | Edward Sigley,   b. 1848, Bollington, Cheshire, England  ,   d. 17 Mar 1921, 10 Water Street, Bollington, Cheshire.  (Age 73 years) | |||||||||
| Married | 19 Apr 1869 | St Peters Church, Prestbury, Cheshire.  [2] | ||||||||
| Children | 
 | |||||||||
| Last Modified | 15 Aug 2022 | |||||||||
| Family ID | F6851 | Group Sheet | Family Chart | ||||||||
| Notes | 
 | 
| Sources |