|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1813 - 1844  (31 years)
 1813 - 1844  (31 years)
| Name | Miss Shainholtz | |
| Born | 1803-1813 | (in/of) Chester County, Pennsylvania, U.S.A.  [1] | 
| 
 | ||
| Gender | Female | |
| Died | 1834-1844 | Chester County, Pa   | 
| Person ID | I24927 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Family | Emmor Eachus,   b. 1798, Chester County, Paennsylvania US  ,   d. 21 Jun 1858, East Nantmeal, Chester County, Pa  (Age 60 years) | |||||||
| Married | Bef 1829 | Chester County, Pa   | ||||||
| Children | 
 | |||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F6769 | Group Sheet | Family Chart | ||||||
| Notes | 
 | 
| Sources | 
 |