|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1862 -
 1862 - 
| Name | Eliza Casson | |
| Born | 1862 | New Cross, Manchester, Lancashire  [1] | 
| Gender | Female | |
| Person ID | I24668 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Daniel Casson,   b. 1823, Queens County, Ireland  ,   d. 1901, New Cross, Manchester, Lancashire  (June qtr)  (Age 78 years) | |
| Mother | Ann,   b. 1833, Queens County, Ireland  ,   d. 1899, New Cross, Manchester, Lancashire, England  (Age 66 years) | |
| Family ID | F6724 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources | 
 |