|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1887 -
 1887 - 
| Name | Frank Mason | |
| Born | 27 Feb 1887 | The Heath, Bracebridge, Lincolnshire, England  [1] | 
| 
 | ||
| Gender | Male | |
| Person ID | I24546 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Unknown | |
| Mother | Florence Bromley Mason,   b. 1869, Bracebridge, Linconshire, England  ,   d. 1954, Surrey England  (Age 85 years) | |
| Family ID | F6701 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources | 
 |