|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Sarah Costigan | |
| Born | 1837 | Ireland [1] |
| Gender | Female | |
| Person ID | I24396 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Patrick Costigan, b. 1800, Ireland , d. 1 Aug 1865, Mary of Moons Mill, Walton Le Dale, Lancashire (Age 65 years) | |
| Mother | Mary, b. 1805, Ireland , d. 30 Aug 1862, Mary Of Moons Mill, Higher Walton, Walton Le Dale. (Age 57 years) | |
| Family ID | F6659 | Group Sheet | Family Chart |
| Family | Martin Dowling, b. 1834, Queens County, Ireland | |
| Married | 1861 | Catholic Church, Preston (or Registrar Attended) |
| Last Modified | 15 Aug 2022 | |
| Family ID | F6665 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|