|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Sarah Foy | |
| Born | 1836 | Oxford, Oxfordshire, England |
| Gender | Female | |
| Person ID | I24173 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Michael Foy, b. 1797, Cork, Ireland , d. 1871, St Clements, Oxford, Oxfordshire, England (Age 74 years) | |
| Mother | Mary, b. 1796, Tixall, Staffordshire, England , d. 1881, St Clement, Oxford, Oxfordshire, England (June Qtr) (Age 85 years) | |
| Family ID | F6609 | Group Sheet | Family Chart |
| Family | George Hudson Edwards, b. 1835, (in/of) Derbyshire, England | |||
| Married | 2 Apr 1861 | Baslow, Derbyshire, England |
||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F6610 | Group Sheet | Family Chart | ||
| Notes |
|