|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Ann Foy | |
| Born | 3 Jul 1832 | Oxford, Oxfordshire, England |
| Gender | Female | |
| Baptism | 15 Jul 1832 | Waterperry-R C Church, Waterperry, Oxford, England [1] |
| Person ID | I24172 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Michael Foy, b. 1797, Cork, Ireland , d. 1871, St Clements, Oxford, Oxfordshire, England (Age 74 years) | |
| Mother | Mary, b. 1796, Tixall, Staffordshire, England , d. 1881, St Clement, Oxford, Oxfordshire, England (June Qtr) (Age 85 years) | |
| Family ID | F6609 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|