|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | William Foy | |
| Born | 12 Mar 1827 | St Clements, Oxfordshire, England [1] |
| Gender | Male | |
| Baptism | 18 Mar 1827 | Waterperry-R C Church, Waterperry, Oxford, England [2] |
| Died | 1861-1871 | |
| Person ID | I24168 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Michael Foy, b. 1797, Cork, Ireland , d. 1871, St Clements, Oxford, Oxfordshire, England (Age 74 years) | |
| Mother | Mary, b. 1796, Tixall, Staffordshire, England , d. 1881, St Clement, Oxford, Oxfordshire, England (June Qtr) (Age 85 years) | |
| Family ID | F6609 | Group Sheet | Family Chart |
| Family | Olive Holmes, b. 1825, Baslow, Bakewell, Derbyshire, England , d. Jan 1860, Baslow, Bakewell, Derbyshire (Age 35 years) | |||||||||||
| Married | 1851 | Sheffield, Yorkshire, England [mar qtr] [3] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F6608 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |