|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1795 - 1881  (86 years)
 1795 - 1881  (86 years)
| Name | Ann | |
| Born | 1795 | Manchester, Lancashire, England  [1] | 
| Gender | Female | |
| Died | 1871-1881 | Pendleton, Lancashire, England   | 
| Person ID | I24041 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Family | John Heys,   b. 1795, Pendleton, Lancashire, England  ,   d. 1851-1871, Pendleton, Lancashire  (Age 76 years) | |||||||
| Children | 
 | |||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F6581 | Group Sheet | Family Chart | ||||||
| Notes | 
 | 
| Sources | 
 |