|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | John Heys | |
| Born | 1795 | Pendleton, Lancashire, England [1, 2] |
| Gender | Male | |
| Died | 1851-1871 | Pendleton, Lancashire |
| Person ID | I24040 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Ann, b. 1795, Manchester, Lancashire, England , d. 1871-1881, Pendleton, Lancashire, England (Age 86 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F6581 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |