|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | William Grundy | |
| Born | 1869 | Oldham Road, Newton Heath, Manchester, Lancashire, England [1] |
| Gender | Male | |
| Died | 1871 | Oldham Road, Newton Heath. [age 2] [2] |
| Person ID | I24000 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Richard Grundy, b. 1823, Astley Green, Lancashire, England , d. 1881-1891, Newton Heath, Manchester, Lancashire (Age 68 years) | |
| Mother | Mary Ann., b. 1828, Manchester, Lancashire, England , d. Aft 1901, Miles Platting, Manchester, Lancashire (Age 74 years) | |
| Married | 1846 | |
| Family ID | F6577 | Group Sheet | Family Chart |
| Notes |
|
| Sources |