|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Martha | |
| Born | Abt 1649 | (in/of) Wellington, Shropshire, England |
| Gender | Female | |
| Died | 1721 | Wellington, Shropshire, England |
| Buried | 20 Mar 1721 | Wellington, Shropshire, England [1] |
| Person ID | I23863 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Francis Kerby, b. Abt 1645, (in/of) Wellington, Shropshire, England | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||||||
| Family ID | F6553 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|