|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jane | |
| Born | Abt 1615 | (in/of) Warmingham, Cheshire, England [1] |
| Gender | Female | |
| Person ID | I23665 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Humphrey Skerratt, b. Abt 1615, (in/of) Warmingham, Cheshire, England , d. 1677, Cheshire, England (Age ~ 62 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||||||
| Family ID | F6516 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|