|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Daniel Stafford | |
| Born | 1809 | Mellor, Derbyshire, England |
| Gender | Male | |
| Baptism | 11 Jun 1809 | Mellor, Derbyshire, England [1] |
| Died | 22 Aug 1809 | Mellor, Derbyshire, England [1] |
| Person ID | I23507 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | John Stafford, b. Abt 1775, (in/of) Derbyshire, England | |
| Mother | Ann, b. Abt 1775, (in/of) Mellor, Derbyshire, England | |
| Family ID | F6484 | Group Sheet | Family Chart |
| Sources |
|