|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Elizabeth. | |
| Born | Abt 1799 | (in/of) West Derby, Lancashire, England |
| Gender | Female | |
| Died | 1876 | West Derby, Lancashire, England [1] |
| Person ID | I22800 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | John Sixsmith, b. 31 Oct 1785, Eccleston, Nr Prescot, Lancashire, England , d. 1873, West Derby, Lancashire (Age 87 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F6358 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
|