|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Joss Midwood | |
| Born | 1859 | Everton, Liverpool, Lancashire, England [1] |
| Gender | Male | |
| Person ID | I22737 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Josiae Midwood, b. 1831, Honley, Yorkshire, England , d. 17 Oct 1875, Wavertree, Liverpool, Lancashire, England (Age 44 years) | |
| Mother | Jane Walker, b. 1833, Chirk, Cheshire, England , d. 1861-1869, Liverpool, Lancashire, England (Age 36 years) | |
| Family ID | F6343 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|