|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Susannah Robson | |
| Born | Abt 1666 | (in/of) Faldingworth, Nr Market Rasen, Lincolnshire, England |
| Gender | Female | |
| Person ID | I22700 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Henry Strawson, b. 1662, Owmby, Nr Market Rasen, Lincolnshire, England | |||||||
| Married | 3 Jun 1686 | All Saints Parish Church, Faldingworth, Lincolnshire, England [1] |
||||||
| Children |
|
|||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F6337 | Group Sheet | Family Chart | ||||||
| Sources |
|