|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jemima Crossley | |
| Born | 1795 | Eynsford, Kent, England |
| Gender | Female | |
| Baptism | 2 Aug 1795 | Eynsford, Kent, England [1] |
| Died | 1864 | Dartford, Kent |
| Person ID | I22590 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | John Crossley, b. Abt 1765, (in/of) Kent, England | |
| Mother | Ann, b. Abt 1765, (in/of) Kent, England | |
| Family ID | F6319 | Group Sheet | Family Chart |
| Family | William Childs, b. 1796, Woolwich, Kent, England , d. 1871, Reigate, Surry, England (Age 75 years) | |
| Married | 4 Jun 1821 | Lewisham, Kent, England [2] |
| Last Modified | 15 Aug 2022 | |
| Family ID | F6320 | Group Sheet | Family Chart |
| Sources |