|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1900 - 1991  (~ 91 years)
 1900 - 1991  (~ 91 years)
| Name | Beatrice Morris | |
| Born | May 1900 | New Jersey, U.S.A  [1] | 
| Gender | Female | |
| Died | May 1991 | New Jersey, U.S.A  [2] | 
| Person ID | I22286 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Robert G Morris,   b. Abt 1865, New Jersey. U.S.A  ,   d. 29 May 1943, New Jersey. U.S.A  (Age ~ 78 years) | |
| Mother | Matilda Kerr,   b. Abt 1865, New Jersey. U.S.A  ,   d. Morrisville, Bucks County, Pennsylvania   | |
| Family ID | F6259 | Group Sheet | Family Chart | 
| Sources |