|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1849 - 1854  (4 years)
 1849 - 1854  (4 years)
| Name | John Eachus | |
| Born | 17 Oct 1849 | 12 Beaulah Street, Hulme, Manchester, Lancashire   | 
| 
 | ||
| Gender | Male | |
| Died | 1854 | Hulme, Manchester.   | 
| Buried | 11 Jul 1854 | St Paul, Withington, Manchester.  [1] | 
| Person ID | I217 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Henry Eachus,   b. 1824, Minshull Vernon,  Cheshire, England  ,   d. 31 Mar 1901, 17 Mackworth St, Hulme, Manchester  (Age 77 years) | |
| Mother | Mary Ann Lightfoot,   b. 1827, Warmingham,  Cheshire, England  ,   d. 6 May 1906, 135 Clifton St, Stretford, Manchester  (Age 79 years) | |
| Married | 1848 | Manchester Cathedral  [2] | 
| 
 | ||
| Family ID | F107 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources |