| 
		
	The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames  | 
	

| Name | Jane Gidman | |
| Born | 1865 | Wolston, Acton Nr Nantwich. Cheshire, England    [1]  | 
| Gender | Female | |
| Person ID | I21634 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | John Gidman,   b. Abt 1825, (in/of) Cheshire, England  ,   d. 1865, Crewe (R.D. dec qtr) Cheshire,    (Age ~ 40 years)  | |
| Mother | Martha Weaver,   b. 1828, Woleston, Acton Nr Nantwich,  Cheshire, England    | |
| Married | 1862 | St Mary, Acton, Cheshire, England    [2, 3]  | 
| Family ID | F6119 | Group Sheet | Family Chart | 
| Notes | 
  | 
| Sources |