|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Marie Cruke | |
| Born | Abt 1600 | (in/of) Buckinghamshire, England |
| Gender | Female | |
| Person ID | I21374 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Richard Lea, b. 1592, Padbury, Buckinghamshire, England , d. 1662, Padbury, Buckinghamshire, England (Age 70 years) | |||
| Married | 30 Oct 1623 | Uppingham, Buckinghamshire, England [1] |
||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F6079 | Group Sheet | Family Chart | ||
| Sources |
|