|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Elizabeth Jackson | |
| Born | 1822 | East Dean, Gloucestershire, England [1] |
| Gender | Female | |
| Person ID | I20782 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | John Phelps, b. 1814, East Dean, Gloucestershire, England | |||||||||
| Married | 1840 | Westbury On Severn, Gloucestershire, England [2] |
||||||||
| Children |
|
|||||||||
| Last Modified | 15 Aug 2022 | |||||||||
| Family ID | F5952 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |