|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Matthew Cook | |
| Born | 1876 | Southwick, Sunderland, Co Durham, England [1] |
| Gender | Male | |
| Person ID | I20086 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Elizabeth Ann Massey, b. 1876, Barrow in Furness, Lancashire, England , d. 1914, Sunderland, Co Durham, England (Age 38 years) | |||||||||||||
| Married | 1899 | Sunderland, Co Durham, England [2] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||||
| Family ID | F5769 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |