|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Judith Eachus | |
| Born | 1809 | Upper Darby, Delaware, Pennsylvania [1] |
| Gender | Female | |
| Person ID | I20036 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Emmor Eachus, b. 1782, Chester County, Pennsylvania, America , d. 1847, Delaware, Pennsylvania, U.S.A (Age 65 years) | |
| Mother | Hannah Flounders, b. 15 Aug 1785, Chester County, Pennsylvania, America , d. 16 Mar 1859, Ridley Delaware County, Pennsylvania, America (Age 73 years) | |
| Married | 25 Aug 1803 | Chester County, Pennsylvania [1, 2] |
| Family ID | F5760 | Group Sheet | Family Chart |
| Family | Joseph Rudolph, b. 1805, Delaware County, Pennsylvania, America | |||||||||
| Married | 28 Nov 1833 | Upper Darby, Delaware, Pennsylvania, America [1] |
||||||||
| Children |
|
|||||||||
| Last Modified | 15 Aug 2022 | |||||||||
| Family ID | F5761 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |