|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Thomas Lea | |
| Born | 1908 | Patricroft, Lancashire [1] |
| Gender | Male | |
| Person ID | I18720 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Thomas Oakden Lea, b. 17 Oct 1880, Barton upon Irwell, Lancashire, England | |
| Mother | Hannah Jane Griffiths, b. 18 Dec 1886, 1 Catharines Cross, Darlaston, Staffordshire.England | |
| Married | 16 Apr 1906 | Patricroft parish church, Salford, Lancashire [2, 3] |
| Family ID | F5503 | Group Sheet | Family Chart |
| Notes |
|
| Sources |