|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Eliza Ann Darby | |
| Born | 1826 | St Paul, Bristol, Gloucestershire, England [1] |
| Gender | Female | |
| Baptism | 12 Feb 1826 | St James, Bristol. [2] |
| Died | 1887 | Bristol |
| Person ID | I18571 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | John Darby, b. Abt 1800, (in/of) Bristol, Gloucestershire, England | |
| Mother | Mary, b. Abt 1800, (in/of) Bristol, Gloucestershire, England | |
| Family ID | F5474 | Group Sheet | Family Chart |
| Family | James Marsh Griffith, b. 1827, St Philip, Bristol, Gloucestershire, England , d. 1906, Bristol, Gloucestershire (Age 79 years) | |||
| Married | 1845 | Clifton RD (dec qtr) [3] |
||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F5471 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |