|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Eleanor Derry | |
| Born | 1628 | Bishops Frome, Herefordshire, England [1] |
| Gender | Female | |
| Died | 1628 | Bishops Frome, Herefordshire, England [1] |
| Person ID | I18452 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Thomas Derry, b. 1600, Bishops Frome, Herefordshire, England , d. 1639 (Age 39 years) | |
| Mother | Ann Hawfield, b. 1594, Cradley, Herefordshire, England | |
| Married | 17 Jul 1623 | Bosbury, Herefordshire, England [1] |
| Family ID | F5443 | Group Sheet | Family Chart |
| Sources |
|