|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Ann Lawman | |
| Born | Abt 1631 | Norton, Hertfordshire, England [1, 2] |
| Gender | Female | |
| Person ID | I18138 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | William Lawman, b. 1582, Hertfordshire, England , d. 1656, Norton, Hertfordshire, England (Age 74 years) | |
| Mother | Elizabeth Sadler, b. Abt 1600, (in/of) Hertfordshire, England , d. 17 Sep 1678, Norton, Hertfordshire, England (Age ~ 78 years) | |
| Family ID | F5374 | Group Sheet | Family Chart |
| Sources |