|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Frank Ernest Duesbury | |
| Born | 1877 | Openshaw, Manchester, Lancashire, England [1] |
| Gender | Male | |
| Person ID | I16942 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Samuel Duesbury, b. 26 Apr 1835, Pendleton, Lancashire, England , d. 1895, Prestwich, Manchester, Lancashire (Age 59 years) | |
| Mother | Margaret Callar, b. 1840, Plymouth, Devon, England | |
| Married | 1857 | Plymouth, England [2] |
| Family ID | F5114 | Group Sheet | Family Chart |
| Notes |
|
| Sources |