|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | John Lenton | |
| Born | 1845 | Chilvers Coton, Warwickshire, England [1] |
| Gender | Male | |
| Died | 1912 | Bedfordshire, England [1] |
| Person ID | I16805 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Emma Bonner, b. Jan 1841, Back Lane, Nuneaton, Warwickshire, England , d. 1897, Nuneaton, Warwickshire, England (Age ~ 55 years) | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F5074 | Group Sheet | Family Chart |
| Sources |
|