|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Hannah | |
| Born | Abt 1760 | (in/of) Shropshire, England [1] |
| Gender | Female | |
| Person ID | I16554 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | John Ackers, b. Abt 1760, (in/of) Shropshire, England | |||||||||||
| Married | Abt 1783 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F5015 | Group Sheet | Family Chart | ||||||||||
| Sources |
|