|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Arthur Edward Pitt-Pladdy | |
| Born | 1907 | Nelson, Lancashire, England [1] |
| Gender | Male | |
| Person ID | I16263 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Richard Birket Pitt-Pladdy, b. 29 Jan 1879, Kendal, Westmorland, England , d. 1962, Salford, Lancashire, England (Age 82 years) | |
| Mother | Agnes Ann Shone, b. 1871, Runcorn, Cheshire, England , d. 1925, Prestwich, Lancashire, England (Age 54 years) | |
| Married | 1900 | Chorlton On Medlock Register Office [2] |
| Family ID | F451 | Group Sheet | Family Chart |
| Family | Sybil Evelyn Murial Jordan, b. Abt 1897, (in/of) Manchester, Lancashire, England | |||||||||||
| Married | 1933 | Salford (R.D.) Lancashire, England [3] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F4944 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |