|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1889 - 1946  (56 years)
 1889 - 1946  (56 years)
| Name | Alfred Henry Bucknall | |
| Born | 2 Mar 1889 | Manhatten. New York. USA  [1, 2, 3] | 
| 
 | ||
| Gender | Male | |
| Died | 12 Jan 1946 | New York, New York, USA  [4] | 
| Person ID | I16006 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Walter William Bucknall,   b. 15 Jan 1856, Edgbaston, Birmingham, Warwickshire, England  ,   d. 14 May 1945, Manhattan, New York, New York USA  (Age 89 years) | |
| Mother | Lucy Hobday,   b. 6 Jan 1856, Edgbaston, Birmingham, Warwickshire, England  ,   d. 6 Dec 1938, Bronx, New York, USA  [3435 Knox Place]  (Age 82 years) | |
| Married | 30 May 1880 | Kings Norton, Birmingham, Warwickshire.  [1, 5, 6] | 
| 
 | ||
| Family ID | F4858 | Group Sheet | Family Chart | 
| Family | Nora Theresa McIntosh,   b. 15 Sep 1887, New York, USA  ,   d. 3 Jun 1979, MIlford, New Haven Connecticut, USA  (Age 91 years) | |||||||
| Married | 2 Oct 1910 | Manhattan, New York, USA  [7] | ||||||
| Children | 
 | |||||||
| Last Modified | 15 Aug 2022 | |||||||
| Family ID | F4877 | Group Sheet | Family Chart | ||||||
| Notes | 
 | 
| Sources | 
 |