|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Mathew Bracegirdle | |
| Born | 1811 | Over, Cheshire, England [1] |
| Gender | Male | |
| Baptism | 22 Dec 1811 | Old Dissenters Chapel -Presbyterian Nether Knutsford. [2] |
| Died | 1876 [1] | |
| Person ID | I14849 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | James Bracegirdle, b. 1780, Mottram, Cheshire, England , d. 1858 (Age 78 years) | |
| Mother | Lydia Smith, b. 1784, Rostherne, Cheshire, England , d. 3 May 1861, Over. Cheshire (Age 77 years) | |
| Married | 31 Dec 1801 | Knutsford, Cheshire [3] |
| Family ID | F144 | Group Sheet | Family Chart |
| Family | Ann Bostock, b. 1816, Great Budworth, Cheshire, England , d. 26 Jun 1873, Over, Cheshire, England (Age 57 years) | |
| Married | 3 May 1835 | Great Budworth, St Mary & All Saints [1] |
| Last Modified | 15 Aug 2022 | |
| Family ID | F4578 | Group Sheet | Family Chart |
| Sources |