|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | John Gorst | |
| Born | 1825 | Over, Cheshire, England [1] |
| Gender | Male | |
| Person ID | I14833 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Samuel Gorst, b. Abt 1800, (in/of) Cheshire, England | |
| Mother | unknown | |
| Family ID | F4646 | Group Sheet | Family Chart |
| Family | Emily Sandbach, b. 1835, Wharton, Cheshire, England , d. Bef 1881 (Age 45 years) | |||||||||||
| Married | 1 Jul 1856 | Davenham |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Aug 2022 | |||||||||||
| Family ID | F4576 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
|