|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Mary Gorst | |
| Born | 1770 | Witton, Cheshire, England [1] |
| Gender | Female | |
| Person ID | I14816 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | William Gorst, b. 1745, Cheshire, England , d. 19 Mar 1820, Northwich, Cheshire (Age 75 years) | |
| Mother | Ann Fallows, b. Abt 1745, Cheshire, England | |
| Married | Abt 1769 | |
| Family ID | F4571 | Group Sheet | Family Chart |
| Sources |
|