|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1881 -
 1881 - 
| Name | William Henry Smart | |
| Born | 1881 | Church Coppenhall, Cheshire, England  [1] | 
| 
 | ||
| Gender | Male | |
| Person ID | I14261 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Edward Smart,   b. 1860, Leeds, Yorkshire, England   | |
| Mother | Susan Buckley,   b. 1861, Church Minshull, Cheshire, England   | |
| Married | 1880 | Nantwich Register Office   | 
| Family ID | F4420 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources | 
 |