|   | The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames | 

 1879 -
 1879 - 
| Name | Susan Buckley | |
| Born | 1879 | Church Coppenhall, Cheshire, England  [1] | 
| 
 | ||
| Gender | Female | |
| Person ID | I14255 | My Genealogy | 
| Last Modified | 15 Aug 2022 | |
| Father | Samuel Buckley,   b. 1850, Church Minshull, Cheshire, England   | |
| Mother | Ann Timmis,   b. Abt 1853, Nantwich, Cheshire, England   | |
| Married | 23 Apr 1872 | Coppenhall, Cheshire  [1] | 
| Family ID | F4418 | Group Sheet | Family Chart | 
| Notes | 
 | 
| Sources | 
 |