|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | John Hamlett | |
| Born | 1837 | Over, Cheshire, England [1] |
| Gender | Male | |
| Baptism | 25 Jun 1837 | Over, Cheshire, England |
| Died | 1874 | Over [2] |
| Person ID | I13386 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Thomas Hamlett, b. 1808, Over,Cheshire, England , d. 1880, Over, Cheshire (Age 72 years) | |
| Mother | Martha, b. 1810, (in/of) Over, Cheshire, England | |
| Family ID | F172 | Group Sheet | Family Chart |
| Family | Nancy (Ann) Noden, b. 1840, Over, Cheshire, England | |||
| Married | 1856 | Northwich, Cheshire [3] |
||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F4226 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |