|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Ann Mills | |
| Born | 1733 | Lavenham, Suffolk, England [1] |
| Gender | Female | |
| Person ID | I12777 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | James Mills, b. 1696, Lavenham, Suffolk, England , d. 1783, Lavenham, Suffolk, England (Age 87 years) | |
| Mother | Susan Souter, b. 1697, Lavenham, Suffolk, England , d. 1763, Lavenham, Suffolk, England (Age 66 years) | |
| Married | 1717 | Lavenham, Suffolk, England [1] |
| Family ID | F4035 | Group Sheet | Family Chart |
| Sources |
|