|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | John Cowperthwaite Pitt Pladdy | |
| Born | 1871 | Barrow in Furness, Lancashire, England [1, 2] |
| Gender | Male | |
| Person ID | I11906 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | John Cowperthwaite Pitt Pladdy, b. 1841, Cartmel, Lancashire, England , d. 1890, Barrow In Furnace (Age 49 years) | |
| Mother | Eleanor Jackson, b. 1846, Little Urswick, Lancashire, England , d. 1880, Barrow in Furness (Age 34 years) | |
| Married | 1870 | Urswick, Lancashire |
| Family ID | F3258 | Group Sheet | Family Chart |
| Family | Emily Matilda Robbs, b. 1872, (in/of) Barrow in Furness, Lancashire, England , d. 1917 (Age 45 years) | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F3807 | Group Sheet | Family Chart |
| Notes |
|
| Sources |