|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Esther Eachus | |
| Born | C1790 | Willistown Township [1] |
| Gender | Female | |
| Died | C1822 | |
| Buried | C1822 | Malvern Babtist Church Cemetery (Esther died age 32) [1, 2] |
| Person ID | I11837 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Father | Abner Eachus, b. 1761, Goshen, Chester County, Pa , d. 1845, Willistown, Chester County, Pa (Age 84 years) | |
| Mother | Mary Barber, b. Abt 1761, (in/of)Chester County, Pa. US | |
| Family ID | F1142 | Group Sheet | Family Chart |
| Family | Samuel Small, b. C1790, America | |
| Last Modified | 15 Aug 2022 | |
| Family ID | F3792 | Group Sheet | Family Chart |
| Sources |