|
The Eachus Family of Cheshire, England Home | What's New | Sources | Calendar | Statistics | Surnames |

| Name | Jane | |
| Born | C1520 | (in/of) Lancashire, England [1] |
| Gender | Female | |
| Died | 28 Sep 1583 | Manchester, Lancashire |
| Person ID | I11835 | My Genealogy |
| Last Modified | 15 Aug 2022 | |
| Family | Lawrence Tetlow, b. C1520, Lancashire, England , d. 26 Dec 1582, Oldham, Lancashire (Age ~ 62 years) | |||
| Children |
|
|||
| Last Modified | 15 Aug 2022 | |||
| Family ID | F3791 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|